Forecast for Hinterglemm, Austria | |
| Last Update: 19.05.2012 @ 21:03 Next Update: 20.05.2012 @ 10:00 | Provided By: ![]() |
| Tomorrow | 18°C | 1006.7 hPa | Light Air From south-southeast | 1 m/s | |||
| 17:00 - 23:00 | 18°C | 2 mm | 1004.5 hPa | Gentle Breeze From south | 3 m/s | ||
| 23:00 - 05:00 | 10°C | 3 mm | 1005.5 hPa | Light Breeze From southeast | 2 m/s |

| Day | Temperature | Precipitation | Pressure | Wind | |||
| 21.05.2012 | 05:00 - 11:00 | 8°C | < 1 mm | 1003.5 hPa | Light Breeze From southeast | 2 m/s | |
| 11:00 - 17:00 | 12°C | 1001.6 hPa | Gentle Breeze From south-southeast | 3 m/s | |||
| 17:00 - 23:00 | 13°C | < 1 mm | 1000.6 hPa | Gentle Breeze From south-southeast | 3 m/s | ||
| 23:00 - 05:00 | 7°C | 1003.5 hPa | Light Breeze From south-southeast | 2 m/s | |||
| 22.05.2012 | 05:00 - 11:00 | 5°C | < 1 mm | 1004.6 hPa | Light Air From southeast | 2 m/s | |
| 14:00 - 20:00 | 15°C | 2 mm | 1006.4 hPa | Light Breeze From north-northeast | 2 m/s | ||
| 20:00 - 02:00 | 10°C | 5 mm | 1011.5 hPa | Light Air From west-northwest | 1 m/s | ||
| 23.05.2012 | 02:00 - 08:00 | 9°C | 7 mm | 1014.0 hPa | Light Breeze From west-northwest | 2 m/s | |
| 08:00 - 14:00 | 9°C | 9 mm | 1016.1 hPa | Light Breeze From west | 2 m/s | ||
| 14:00 - 20:00 | 13°C | 7 mm | 1018.3 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 20:00 - 02:00 | 12°C | 6 mm | 1020.7 hPa | Light Air From west-northwest | 1 m/s | ||
| 24.05.2012 | 02:00 - 08:00 | 10°C | 5 mm | 1022.2 hPa | Light Air From southwest | 1 m/s | |
| 08:00 - 14:00 | 12°C | 3 mm | 1023.2 hPa | Light Air From west-northwest | 1 m/s | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1022.2 hPa | Light Air From east-northeast | 1 m/s | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1020.5 hPa | Light Air From northeast | 1 m/s | ||
| 25.05.2012 | 02:00 - 08:00 | 8°C | 1020.1 hPa | Light Breeze From southeast | 2 m/s | ||
| 08:00 - 14:00 | 13°C | < 1 mm | 1018.8 hPa | Light Air From southeast | 1 m/s | ||
| 14:00 - 20:00 | 18°C | 4 mm | 1016.3 hPa | Light Breeze From north-northeast | 2 m/s | ||
| 20:00 - 02:00 | 13°C | 3 mm | 1017.1 hPa | Light Air From west-northwest | 0 m/s | ||
| 26.05.2012 | 02:00 - 08:00 | 9°C | 4 mm | 1017.7 hPa | Light Air From south-southeast | 0 m/s | |
| 08:00 - 14:00 | 10°C | 4 mm | 1018.3 hPa | Light Air From north | 1 m/s | ||
| 14:00 - 20:00 | 14°C | < 1 mm | 1018.0 hPa | Light Breeze From north-northeast | 3 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1019.4 hPa | Light Air From north-northeast | 2 m/s | ||
| 27.05.2012 | 02:00 - 08:00 | 6°C | < 1 mm | 1021.4 hPa | Light Air From west-northwest | 1 m/s | |
| 08:00 - 14:00 | 6°C | 2 mm | 1024.0 hPa | Light Air From north-northwest | 1 m/s | ||
| 14:00 - 20:00 | 10°C | 3 mm | 1022.8 hPa | Light Breeze From north-northeast | 2 m/s | ||
| 20:00 - 02:00 | 8°C | 1 mm | 1022.7 hPa | Light Air From southwest | 1 m/s | ||
| 28.05.2012 | 02:00 - 08:00 | 7°C | < 1 mm | 1022.5 hPa | Light Air From south | 1 m/s | |
| 08:00 - 14:00 | 8°C | < 1 mm | 1023.1 hPa | Light Air From south-southwest | 1 m/s | ||
| 14:00 - 20:00 | 15°C | 1021.1 hPa | Light Breeze From northeast | 2 m/s | |||
| 20:00 - 02:00 | 13°C | 1021.6 hPa | Light Air From north-northwest | 1 m/s | |||
| 29.05.2012 | 02:00 - 08:00 | 7°C | 1022.4 hPa | Light Breeze From south-southeast | 2 m/s | ||
| 08:00 - 14:00 | 11°C | 1022.5 hPa | Light Air From south-southeast | 1 m/s |
©2010 Pension Penhab | Search Friendly Design


